Question 1644 : Which one among the countries 1 through 8, has the smallest population in 2024?
Video Explanation
Explanatory Answer
Country | GDP | GDP per capita | GDP growth rate | Population growth rate |
---|---|---|---|---|
Country 1 | 0.15x | 0.41y | 0.20% | -0.12% |
Country 2 | 0.14x | 0.25y | 0.90% | -0.41% |
Country 3 | 0.13x | 0.02y | 6.50% | 0.70% |
Country 4 | 0.12x | 0.38y | 0.50% | 0.49% |
Country 5 | 0.10x | 0.36y | 0.70% | 0.31% |
Country 6 | 0.08x | 0.08y | 3.20% | 0.61% |
Country 7 | 0.08x | 0.30y | 0.70% | -0.11% |
Country 8 | 0.07x | 0.41y | 1.20% | 0.71% |
Country 9 | x | |||
Country 10 | y |
The question is "Which one among the countries 1 through 8, has the smallest population in 2024?"
Answer: GDP per capita = GDP / Population. Therefore, Population of a country = GDP / GDP per capita.
- Population in country 3 = 6.5 x/y
- Population in country 5 = 0.277 x/y
- Population in country 8 = 0.17 x/y (lowest)
- Population in country 7 = 0.266 x/y